Commission Rate/Discount
Commission Rate/Discount
DSTV |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Eko Electric - EKEDC |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Startimes |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Kaduna Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
MTN AWUF AIRTIME |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | Yes |
Registered Users | ₦2 | Yes |
API User | ₦2 | Yes |
Referrer Earns | ₦ | Yes |
9mobile CG |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
GLO CG |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | Yes |
Registered Users | ₦ | Yes |
API User | ₦ | Yes |
Referrer Earns | ₦ | No |
PHED |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Airtel Airtime |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | Yes |
Registered Users | ₦2 | Yes |
API User | ₦2 | Yes |
Referrer Earns | ₦ | No |
Ikeja Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Kano Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Ibadan Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Jos Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Airtel CG |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦0 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
9mobile Topup |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | Yes |
Registered Users | ₦2 | Yes |
API User | ₦2 | Yes |
Referrer Earns | ₦0 | No |
Abuja Electric - AEDC |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦0 | No |
Airtel Data |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | Yes |
Registered Users | ₦ | Yes |
API User | ₦ | Yes |
Referrer Earns | ₦0 | No |
GLO E-Top Up |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | Yes |
Registered Users | ₦2 | Yes |
API User | ₦2 | Yes |
Referrer Earns | ₦0 | No |
GLO DATA |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | Yes |
Registered Users | ₦ | Yes |
API User | ₦ | Yes |
Referrer Earns | ₦0 | No |
MTN Airtime Topit |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦5 | No |
Registered Users | ₦2 | Yes |
API User | ₦2 | Yes |
Referrer Earns | ₦ | No |
GoTv |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦0 | No |
MTN SME |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | Yes |
Registered Users | ₦ | Yes |
API User | ₦ | Yes |
Referrer Earns | ₦ | Yes |
MTN Coperate Gifting(*131*4#) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | Yes |
Registered Users | ₦0 | Yes |
API User | ₦ | Yes |
Referrer Earns | ₦0 | No |
9mobile Data |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦5 | Yes |
Registered Users | ₦9 | Yes |
API User | ₦12 | Yes |
Referrer Earns | ₦ | No |